Prev
Next
In context

$12^{2}_{252}$ - Minimal pinning sets

Pinning sets for 12^2_252

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_252

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 5, 8, 9} 6 [2, 2, 2, 3, 3, 3] 2.50
B (optimal) {1, 2, 6, 7, 8, 9} 6 [2, 2, 2, 3, 3, 3] 2.50
C (optimal) {1, 2, 6, 7, 9, 12} 6 [2, 2, 2, 3, 3, 3] 2.50
D (optimal) {1, 2, 5, 6, 8, 9} 6 [2, 2, 2, 3, 3, 3] 2.50
a (minimal) {1, 2, 4, 5, 7, 9, 12} 7 [2, 2, 2, 3, 3, 3, 3] 2.57

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 4 0 0 2.5
7 0 1 21 2.75
8 0 0 48 2.95
9 0 0 53 3.11
10 0 0 31 3.22
11 0 0 9 3.29
12 0 0 1 3.33
Total 4 1 163


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_252 annotated with half-edges
Prev
Next
In context